Association Dues Information
Annual Dues
Due January 1st. Late charge of $10 applies after March 10th, with an additional $25 after April 10th.
2024 dues amounts per location are:
$95.00 (not adjacent to the commons) / $190.00 (those adjacent to the commons) – See the table below
2025 dues amounts per location are:
$100.00 (not adjacent to the commons) / $200.00 (those adjacent to the commons) – See the table below
Townhome Monthly Dues
Due the 1st of each month. Late charge of $10 after the 10thof the following month, with an additional $25 after the 10th of the month following that (2nd month).
Dues may be paid in advance. Current dues amount is $110.00.
Submit dues to
Edenton Homeowners Association
PO Box 6653
Lincoln NE 68506-0653
Edenton Townhome Association Monthly Dues (AKA Small Association / those with red text in the table)
Due the 1st of each month. Late charge of $10 after the 10thof the following month, with an additional $25 after the 10th of the month following that (2nd month).
Dues may be paid in advance. Current dues amount is $110.00.
Submit dues to
Edenton Townhome Association
PO Box 6653
Lincoln NE 68506-0653
HOA Addresses
Homes not adjacent to the Commons area | Homes adjacent to the Commons area | ||||||||||||||||||
Disbrow Ct | Forbes Dr | Frampton Cir | Frampton Ct | Frampton Rd | Grand Oaks | Glynoaks | Twin Oaks | South 71st | South 73rd | South 74th | Red Oak | South 72nd | Parkridge Cr | Thies Cove | Thies Cove | South 71st | South 73rd | South 73rd | Grand Oaks |
5100 | 7200 | 7300 | 5200 | 7100 | 7200 | 7000 | 7200 | 5110 | 5400 | 5100 | 7401 | 5500 | 7208 | 5301 | 5340 | 5101 | 5401 | 5603 | 7201 |
5101 | 7201 | 7301 | 5201 | 7111 | 7210 | 7010 | 7208 | 5120 | 5500 | 5101 | 7405 | 5510 | 7216 | 5305 | 5400 | 5105 | 5411 | 5609 | 7207 |
5105 | 7206 | 7308 | 5210 | 7121 | 7220 | 7020 | 7216 | 5130 | 5506 | 5120 | 7421 | 5522 | 7224 | 5309 | 5406 | 5109 | 5421 | 5611 | 7215 |
5108 | 7212 | 7311 | 5211 | 7201 | 7230 | 7030 | 7221 | 5200 | 5510 | 5121 | 7425 | 7232 | 5310 | 5412 | 5119 | 5431 | 5615 | 7223 | |
5109 | 7218 | 7316 | 5220 | 7211 | 7311 | 7100 | 7224 | 5516 | 5400 | 7431 | 7240 | 5315 | 5415 | 5123 | 5501 | 5617 | 7227 | ||
5115 | 7221 | 7321 | 5221 | 7221 | 7321 | 7101 | 7232 | 5520 | 7435 | 7248 | 5317 | 5418 | 5127 | 5503 | 5623 | 7231 | |||
5116 | 7224 | 7324 | 7231 | 7400 | 7105 | 7240 | 5526 | 7256 | 5319 | 5421 | 5133 | 5505 | 5625 | ||||||
5119 | 7300 | 7331 | 7408 | 7108 | 7300 | 5530 | 7262 | 5320 | 5422 | 5137 | 5507 | 5631 | |||||||
5123 | 7301 | 7332 | 7411 | 7109 | 7301 | 5536 | 7272 | 5327 | 5428 | 5141 | 5511 | 5633 | |||||||
5124 | 7310 | 7340 | 7416 | 7115 | 7310 | 5600 | 5330 | 5434 | 5207 | 5515 | 5639 | ||||||||
5127 | 7311 | 7341 | 7421 | 7116 | 7311 | 5606 | 5333 | 5435 | 5215 | 5519 | 5641 | ||||||||
5131 | 7320 | 7424 | 7119 | 7320 | 5610 | 5440 | 5227 | 5523 | 5647 | ||||||||||
5132 | 7330 | 7429 | 7123 | 7321 | 5616 | 5521 | 5527 | 5649 | |||||||||||
5135 | 7331 | 7432 | 7124 | 7330 | 5620 | 5233 | 5531 | ||||||||||||
7340 | 7131 | 7331 | 5626 | 5601 | |||||||||||||||
7341 | 7132 | 7341 | |||||||||||||||||
7140 | 7401 | ||||||||||||||||||
7201 | |||||||||||||||||||
7211 | |||||||||||||||||||
7221 | |||||||||||||||||||
7301 | |||||||||||||||||||
7311 | |||||||||||||||||||
7321 |